<?xml version="1.0" encoding="UTF-8"?>





  



<rss version="2.0">
	<channel>
		<title><![CDATA[Sales jobs  | recruit.net Malaysia]]></title>
		<description>Recruit.net - Job Search Starts Here. <![CDATA[ Search thousands of sites for Sales jobs  within Malaysia ]]></description>
		<titlecountry>Malaysia</titlecountry>
		<link><![CDATA[http://malaysia.recruit.net/search.html?query=Sales&location=&postdate=30&hitsPerPage=15&dedup=true&jobRef=&grpcomp=false&sortby=relevance&pageNo=0]]></link>
		<thislink><![CDATA[http://malaysia.recruit.net/rss.html?query=Sales&location=&postdate=30&dedup=true&jobRef=&sortby=relevance]]></thislink>
		<jobDetail><![CDATA[ Sales jobs ]]></jobDetail>
		<language>en-us</language>
		<copyright>Copyright (c) 2008 All rights reserved.</copyright>
		<image>
			<url>http://www.recruit.net/img/logo-rss.gif</url>
			<title>Recruit.net - Job Search Starts Here.</title>
			<link>http://www.recruit.net/</link>
		</image>
		<lastBuildDate>Tue, 09 Feb 2010 15:43:49 GMT</lastBuildDate>

 

		<item>
			<title><![CDATA[ Sales Director ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Director&region=mly&s=92&u=http%2Fjcnlx.com%2F3536dbfdccea4a03aab12a517812cb2c105&jobref=C558F3C5F289144C]]></link>
			<description><![CDATA[  <span class='hi-liter'>Sales</span> Director

 Malaysia, Kuala Lumpur



We currently have an opening for an Account<b> ... </b>via face-to-face contact. The individual will also ...]]></description>
			<pubDate>Sun, 31 Jan 2010 02:33:59 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Director&region=mly&s=92&u=http%2Fjcnlx.com%2F3536dbfdccea4a03aab12a517812cb2c105&jobref=C558F3C5F289144C]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Sales Executive ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Executive&region=mly&s=92&u=http%2Fjcnlx.com%2F78e9cbfdf738444cbf2b87541036c06f105&jobref=B5ED1D0442052A41]]></link>
			<description><![CDATA[  <span class='hi-liter'>Sales</span> Executive
 Malaysia-Selangor
Newell Rubbermaid is a global marketer of consumer and commercial<b> ... </b>locations and facilities.
Responsibilities ...]]></description>
			<pubDate>Wed, 20 Jan 2010 10:21:32 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Executive&region=mly&s=92&u=http%2Fjcnlx.com%2F78e9cbfdf738444cbf2b87541036c06f105&jobref=B5ED1D0442052A41]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Sales Coordinator ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Coordinator&region=mly&s=92&u=http%2Fjcnlx.com%2F4fc57136989942c3a888732ac79ef700105&jobref=64CDCB520B5EBBCF]]></link>
			<description><![CDATA[  <span class='hi-liter'>Sales</span> Coordinator
 MYS-Sabah
You will be responsible to provide an excellent and consistent level<b> ... </b><span class='hi-liter'>Sales</span> Coordinator ...]]></description>
			<pubDate>Wed, 20 Jan 2010 02:52:53 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Coordinator&region=mly&s=92&u=http%2Fjcnlx.com%2F4fc57136989942c3a888732ac79ef700105&jobref=64CDCB520B5EBBCF]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Sales Analysis Specialist ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Analysis+Specialist&region=mly&s=92&u=http%2Fjcnlx.com%2Fb126002c3d574c1bbb23c409b4f6c5ce105&jobref=ABDA57248461BA73]]></link>
			<description><![CDATA[  <span class='hi-liter'>Sales</span> Analysis Specialist



   
 Job type Full-time Regular
Work country<b> ... </b>city Petaling Jaya Job area <span class='hi-liter'>Sales</span>
Travel ...]]></description>
			<pubDate>Sun, 07 Feb 2010 12:54:12 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Analysis+Specialist&region=mly&s=92&u=http%2Fjcnlx.com%2Fb126002c3d574c1bbb23c409b4f6c5ce105&jobref=ABDA57248461BA73]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Technical Sales Representative ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Technical+Sales+Representative&region=mly&s=92&u=http%2Fjcnlx.com%2F3a272181e6f64e4eac2a502d36e702d1105&jobref=C4A9B9F298C3427E]]></link>
			<description><![CDATA[  Technical <span class='hi-liter'>Sales</span> Representative
 MYS-Bayan Lepas
Summary:

. To meet and exceed Enterprise quota<b> ... </b><span class='hi-liter'>sales</span> team to ...]]></description>
			<pubDate>Sat, 06 Feb 2010 05:27:08 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Technical+Sales+Representative&region=mly&s=92&u=http%2Fjcnlx.com%2F3a272181e6f64e4eac2a502d36e702d1105&jobref=C4A9B9F298C3427E]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Solution Sales Rep ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Solution+Sales+Rep&region=mly&s=92&u=http%2Fjcnlx.com%2F2b99a83b8c8e4721bc904e5a5803f63b105&jobref=F3D7DE8174C58D41]]></link>
			<description><![CDATA[  Solution <span class='hi-liter'>Sales</span> Rep
 MYS-Selangor Darul Ehsan-Selangor Darul Ehsan
Honeywell's<b> ... </b>more than 200 branch locations.
* 
Manage distribution channels ...]]></description>
			<pubDate>Thu, 04 Feb 2010 04:15:37 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Solution+Sales+Rep&region=mly&s=92&u=http%2Fjcnlx.com%2F2b99a83b8c8e4721bc904e5a5803f63b105&jobref=F3D7DE8174C58D41]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Technical Sales Representative ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Technical+Sales+Representative&region=mly&s=68&u=https%2Fdell.taleo.net%2Fcareersection%2F2%2Fjobdetail.ftl%3Flang%3Den%26job%3D183040%26title%3DTechnical%2BSales%2BRepresentative%26location%3DAP-MY-Penang-Bayan%2BLepas%26description%3DSummary%253A%2B%2B%2B%25E2%2580%25A2%2BTo%2Bmeet%2Band%2Bexceed%2BEnterprise%2Bquota%2B%25E2%2580%25A2%2BWork%2Bwith%2Boutside%2Bsales%2Bteam%2Bto%2Barchitect%2Band%2Bdeliver%2Bbest%2Bsolution%2Bto%2Bthe%2Bcustomer%2B%25E2%2580%25A2%2BCoach%2Band%2Bdrive%2Binside%2Bsales%2Breps%2Bin%2Bselling%2BEnterprise%2Bproducts%2B%25E2%2580%25A2%2BTrain%2Binside%2Bsales%2Bteam%2Bregularly%2Bon%2Blatest%2BEnterprise%2Bproduct%2Breleases%2B%25E2%2580%25A2%2BOvercome%2Bcustomers%2Btechnical%2Bobjections%2Band%2Bposition%2BDell%2Bagainst%2Bcompetition%252C%2Bfocusing%2Bon%2Bwhat%2Bthe%2Bcustomer%2Bneeds%2B%25E2%2580%25A2%2BAble%2Bto%2Beffectively%2Bpresent%2Bindividual%2Bweekly%2Bperformance%2Bmetrics%2Bto%2Bpeers%2Band%2Bmanagement%2B%2B&jobref=4D77F44B554E429F]]></link>
			<description><![CDATA[  Summary:   &#8226; To meet and exceed Enterprise quota &#8226; Work with outside <span class='hi-liter'>sales</span> team to architect and deliver best solution to the customer &#8226; ...]]></description>
			<pubDate>Sat, 30 Jan 2010 23:11:25 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Technical+Sales+Representative&region=mly&s=68&u=https%2Fdell.taleo.net%2Fcareersection%2F2%2Fjobdetail.ftl%3Flang%3Den%26job%3D183040%26title%3DTechnical%2BSales%2BRepresentative%26location%3DAP-MY-Penang-Bayan%2BLepas%26description%3DSummary%253A%2B%2B%2B%25E2%2580%25A2%2BTo%2Bmeet%2Band%2Bexceed%2BEnterprise%2Bquota%2B%25E2%2580%25A2%2BWork%2Bwith%2Boutside%2Bsales%2Bteam%2Bto%2Barchitect%2Band%2Bdeliver%2Bbest%2Bsolution%2Bto%2Bthe%2Bcustomer%2B%25E2%2580%25A2%2BCoach%2Band%2Bdrive%2Binside%2Bsales%2Breps%2Bin%2Bselling%2BEnterprise%2Bproducts%2B%25E2%2580%25A2%2BTrain%2Binside%2Bsales%2Bteam%2Bregularly%2Bon%2Blatest%2BEnterprise%2Bproduct%2Breleases%2B%25E2%2580%25A2%2BOvercome%2Bcustomers%2Btechnical%2Bobjections%2Band%2Bposition%2BDell%2Bagainst%2Bcompetition%252C%2Bfocusing%2Bon%2Bwhat%2Bthe%2Bcustomer%2Bneeds%2B%25E2%2580%25A2%2BAble%2Bto%2Beffectively%2Bpresent%2Bindividual%2Bweekly%2Bperformance%2Bmetrics%2Bto%2Bpeers%2Band%2Bmanagement%2B%2B&jobref=4D77F44B554E429F]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Sales Support Analyst ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Support+Analyst&region=mly&s=68&u=https%2Fdell.taleo.net%2Fcareersection%2F2%2Fjobdetail.ftl%3Flang%3Den%26job%3D351570%26title%3DSales%2BSupport%2BAnalyst%26location%3DAP-MY-Penang-Bayan%2BLepas%26description%3DResponsible%2Bfor%2Bsales%2Bcommission%2Bcalculations%252C%2Bmanager%2Bbonus%2Band%2Bincentive%2Bprograms%2Bcollection%252C%2Bannouncement%252C%2Btracking%2Band%2Breporting%2BResearch%2Band%2Bresolve%2Bcalculation%2Berrors.%2BManage%2Bguarantees%2Band%2Bcaps%2BEnsure%2Bthat%2Bsales%2Bcompensation%2Bpolicy%2Bis%2Bfollowed%2Bthrough%2Bstrictly%2BProvide%2Bguidance%2Bto%2Bthe%2Bsales%2Bteam%2Bon%2Bsales%2Bcompensation%2Brelated%2Bissues%2B-%2Bdetermine%2Bwhat%2Binformation%252Fdata%2Bshould%2Bbe%2Bselected%2Band%2Bevaluated%2Bto%2Baddress%2Band%252For%2Btrack%2Bvarious%2Bissues%2BWork%2Bclosely%2Bwith%2BSales%252C%2BHR%252C%2BPayroll%2Band%2BSales%2BOperation%2Bteams%2Bto%2Bensure%2Baccurate%2Bsales%2Bcompensation%2Bpayouts%2BParticipate%2Bin%2Bprojects%2Bto%2Bdevelop%2Btools%2Band%2Bprocesses%2Bto%2Bimprove%2Bspeed%252C%2Bquality%2Band%2Bsimplicity%2Bof%2Badministering%2Bsales%2Bcompensation%252C%2Bsharing%2Bbest%2Bpractices%2Bwith%2Bother%2Bverticals%2BResponsible%2Bfor%2BAsia%2BPacific%2B%2526%2BJapan%2BConsumer%2BSales%2BCompensation%2Bactivities.%2BJob%2Bresponsibilities%2Binclude%2Bprocess%2Bmapping%252C%2Bimplementing%2Band%2Badministering%2Bcompensation%2Bpolicies%2Band%2Bprograms.%25C2%25A0%2B%25C2%25A0%2BSuccessful%2Bcandidate%2Bwill%2Bneed%2Bto%2Bbe%2Bable%2Bto%2Bdeal%2Bwith%2Bambiguity%2Bconcerning%2Bincentive%2Bcompensation%2Bprocess%2Bflow%2Band%2Breporting.%2BThe%2Bsuccessful%2Bcandidate%2Bmust%2Bdemonstrate%2Bstrict%2Bconfidentiality%252C%2Band%2Bbe%2Bhighly%2Bprocess-oriented%2Bwith%2Battention%2Bto%2Bdetails.%2B%25C2%25A0%2BStrong%2Bpreference%2Bwill%2Bbe%2Bgiven%2Bto%2Bcandidates%2Bwith%2Bdemonstrated%2Bsuccess%2Bin%2Banalyzing%2Bbusiness%2Bprocesses%2Bto%2Bidentify%2Bopportunities%252C%2Band%2Bcollaborating%2Bas%2Ba%2Bkey%2Bcontributor%2Bto%2Ba%2Bteam%2Bor%2Bproject.&jobref=DF89FFE5F79204E7]]></link>
			<description><![CDATA[  Responsible for <span class='hi-liter'>sales</span> commission calculations, manager bonus and incentive programs collection, announcement, tracking<b> ... </b>caps Ensure that <span ...]]></description>
			<pubDate>Sun, 31 Jan 2010 09:35:11 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Support+Analyst&region=mly&s=68&u=https%2Fdell.taleo.net%2Fcareersection%2F2%2Fjobdetail.ftl%3Flang%3Den%26job%3D351570%26title%3DSales%2BSupport%2BAnalyst%26location%3DAP-MY-Penang-Bayan%2BLepas%26description%3DResponsible%2Bfor%2Bsales%2Bcommission%2Bcalculations%252C%2Bmanager%2Bbonus%2Band%2Bincentive%2Bprograms%2Bcollection%252C%2Bannouncement%252C%2Btracking%2Band%2Breporting%2BResearch%2Band%2Bresolve%2Bcalculation%2Berrors.%2BManage%2Bguarantees%2Band%2Bcaps%2BEnsure%2Bthat%2Bsales%2Bcompensation%2Bpolicy%2Bis%2Bfollowed%2Bthrough%2Bstrictly%2BProvide%2Bguidance%2Bto%2Bthe%2Bsales%2Bteam%2Bon%2Bsales%2Bcompensation%2Brelated%2Bissues%2B-%2Bdetermine%2Bwhat%2Binformation%252Fdata%2Bshould%2Bbe%2Bselected%2Band%2Bevaluated%2Bto%2Baddress%2Band%252For%2Btrack%2Bvarious%2Bissues%2BWork%2Bclosely%2Bwith%2BSales%252C%2BHR%252C%2BPayroll%2Band%2BSales%2BOperation%2Bteams%2Bto%2Bensure%2Baccurate%2Bsales%2Bcompensation%2Bpayouts%2BParticipate%2Bin%2Bprojects%2Bto%2Bdevelop%2Btools%2Band%2Bprocesses%2Bto%2Bimprove%2Bspeed%252C%2Bquality%2Band%2Bsimplicity%2Bof%2Badministering%2Bsales%2Bcompensation%252C%2Bsharing%2Bbest%2Bpractices%2Bwith%2Bother%2Bverticals%2BResponsible%2Bfor%2BAsia%2BPacific%2B%2526%2BJapan%2BConsumer%2BSales%2BCompensation%2Bactivities.%2BJob%2Bresponsibilities%2Binclude%2Bprocess%2Bmapping%252C%2Bimplementing%2Band%2Badministering%2Bcompensation%2Bpolicies%2Band%2Bprograms.%25C2%25A0%2B%25C2%25A0%2BSuccessful%2Bcandidate%2Bwill%2Bneed%2Bto%2Bbe%2Bable%2Bto%2Bdeal%2Bwith%2Bambiguity%2Bconcerning%2Bincentive%2Bcompensation%2Bprocess%2Bflow%2Band%2Breporting.%2BThe%2Bsuccessful%2Bcandidate%2Bmust%2Bdemonstrate%2Bstrict%2Bconfidentiality%252C%2Band%2Bbe%2Bhighly%2Bprocess-oriented%2Bwith%2Battention%2Bto%2Bdetails.%2B%25C2%25A0%2BStrong%2Bpreference%2Bwill%2Bbe%2Bgiven%2Bto%2Bcandidates%2Bwith%2Bdemonstrated%2Bsuccess%2Bin%2Banalyzing%2Bbusiness%2Bprocesses%2Bto%2Bidentify%2Bopportunities%252C%2Band%2Bcollaborating%2Bas%2Ba%2Bkey%2Bcontributor%2Bto%2Ba%2Bteam%2Bor%2Bproject.&jobref=DF89FFE5F79204E7]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ CHANNEL SALES MANAGER ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=CHANNEL+SALES+MANAGER&region=mly&s=92&u=http%2Fjcnlx.com%2F2418e15c5abb4194abab0ffc8ced0faa105&jobref=00ABDAD33357DEC9]]></link>
			<description><![CDATA[  CHANNEL <span class='hi-liter'>SALES</span> MANAGER
 Malaysia
Promote SAS products, solutions and services through a portfolio<b> ... </b>preferably in Business, Marketing or Computer ...]]></description>
			<pubDate>Thu, 28 Jan 2010 20:40:40 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=CHANNEL+SALES+MANAGER&region=mly&s=92&u=http%2Fjcnlx.com%2F2418e15c5abb4194abab0ffc8ced0faa105&jobref=00ABDAD33357DEC9]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Sales Manager (Commercial) ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Manager+%28Commercial%29&region=mly&s=92&u=http%2Fjcnlx.com%2Fadc2242e6ab04a4988c80fdd22d8da67105&jobref=CDA00FE98F9668E5]]></link>
			<description><![CDATA[  <span class='hi-liter'>Sales</span> Manager (Commercial)
 Malaysia
* Develop and implement marketing, <span class='hi-liter'>sales</span> and business development plans for specific ...]]></description>
			<pubDate>Thu, 28 Jan 2010 20:40:41 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Manager+%28Commercial%29&region=mly&s=92&u=http%2Fjcnlx.com%2Fadc2242e6ab04a4988c80fdd22d8da67105&jobref=CDA00FE98F9668E5]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Inside Sales Representative ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Inside+Sales+Representative&region=mly&s=92&u=http%2Fjcnlx.com%2F7bb597f8a8dc4af3b52ab5f3d6e1f748105&jobref=24D178ECC4828105]]></link>
			<description><![CDATA[  Inside <span class='hi-liter'>Sales</span> Representative
 MYS-Bayan Lepas
- Responsible for aggressively selling products and services<b> ... </b>Consumer (MY &amp; SG). <span class='hi-liter'>Sales</span> ...]]></description>
			<pubDate>Tue, 26 Jan 2010 08:35:02 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Inside+Sales+Representative&region=mly&s=92&u=http%2Fjcnlx.com%2F7bb597f8a8dc4af3b52ab5f3d6e1f748105&jobref=24D178ECC4828105]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Sales Support Specialist ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Support+Specialist&region=mly&s=92&u=http%2Fjcnlx.com%2F50e16b7e174e4f50bea974c543684364105&jobref=0390BCB8204F4A6F]]></link>
			<description><![CDATA[  <span class='hi-liter'>Sales</span> Support Specialist
 MYS-Petaling Jaya-Petaling Jaya
To provide proposal<b> ... </b>proposal scope, cost and document development and if essential ...]]></description>
			<pubDate>Tue, 26 Jan 2010 09:40:37 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Support+Specialist&region=mly&s=92&u=http%2Fjcnlx.com%2F50e16b7e174e4f50bea974c543684364105&jobref=0390BCB8204F4A6F]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Senior or Sales Engineer ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Senior+or+Sales+Engineer&region=mly&s=92&u=http%2Fjcnlx.com%2Fec040f284ed24d359ff5c76153d53491105&jobref=1ECA04BFD27598C2]]></link>
			<description><![CDATA[  Position Title Senior or <span class='hi-liter'>Sales</span> Engineer
Location of Position Malaysia
Business Group Global <span class='hi-liter'>Sales</span> &amp; Marketing
Relocation ...]]></description>
			<pubDate>Sun, 24 Jan 2010 16:29:50 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Senior+or+Sales+Engineer&region=mly&s=92&u=http%2Fjcnlx.com%2Fec040f284ed24d359ff5c76153d53491105&jobref=1ECA04BFD27598C2]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Inside Sales Representative ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Inside+Sales+Representative&region=mly&s=92&u=http%2Fjcnlx.com%2Ffa7af615f2f94373b309086309705ef0105&jobref=999ADECEF2ED5DC2]]></link>
			<description><![CDATA[  Inside <span class='hi-liter'>Sales</span> Representative
 Malaysia-Kuala Lumpur
Responsible for managing a variety of non-exempt<b> ... </b>prospecting, configurations, project management,
quoting, ...]]></description>
			<pubDate>Mon, 25 Jan 2010 13:07:09 GMT</pubDate> 
			<guid><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Inside+Sales+Representative&region=mly&s=92&u=http%2Fjcnlx.com%2Ffa7af615f2f94373b309086309705ef0105&jobref=999ADECEF2ED5DC2]]></guid>
		</item>
 

		<item>
			<title><![CDATA[ Sales Support Specialist ]]></title>
			<link><![CDATA[http://www.recruit.net/directjob.html?query=Sales&location=&jobtitle=Sales+Support+Specialist&region=mly&s=68&u=https%2Fdell.taleo.net%2Fcareersection%2F2%2Fjobdetail.ftl%3Flang%3Den%26job%3D323031%26title%3DSales%2BSupport%2BSpecialist%26location%3DAP-MY-Penang-Bayan%2BLepas%26description%3DPRINCIPLE%2BDUTIES%2BAND%2BRESPONSIBILITIES%253A%2BThis%2Bis%2Bto%2Bdescribe%2Bthe%2Bspecific%2Broles%2Band%2Bresponsibilities%2Bof%2Bthe%2Bposition.%2BPlease%2Bdo%2Bnot%2Buse%2BDell%2Bacronyms%2Bas%2BStaffing%2Bwill%2Buse%2Bthis%2Bdescription%2Bfor%2Bexternal%2Badvertisements%2B%2B%2BManage%2Bsales%2Bcommission%2Bcycle%2Beffectively%2Bwith%2Bgood%2Bcontrol%2Bto%2Bsupport%2Bbusiness%2Bgrowth%2Band%2Bachieved%2Bobjective%2BTo%2Btrack%2Bsales%2Bperformance%2Bon%2Ba%2Bweekly%2Bbasis%252C%2Bunderstand%2Bthe%2Bmethodology%2Band%2Bprocess%2Bto%2Bsupport%2Bthe%2Bbusiness%2Bgoal%2Band%2Bdrive%2Bthe%2Bprogram%2Beffectiveness.%2BTo%2Bcompute%2Bsales%2Battainment%2Bby%2Bend%2Bof%2Bperiod%2Bwith%2Bhighest%2Baccuracy%2Band%2Bon%2Btimely%2Bbasis.%2BEnsure%2Bgood%2Baudit%2Btrail%2Bis%2Bmaintained%2Band%2Bminimize%2Bback-pay.%2BTo%2Bsupport%2Bthe%2Broll-out%2Bof%2BGlobal%2BSales%2BCommission%2Btool%2BCOIN%25242.0%2Band%2Bset-up%2Bthe%2Bsystem%2Bfor%2Ba%2Bsmooth%2Btransition%2Bfrom%2Bcurrent%2Bprocess%2Bto%2Bthe%2Bautomated%2Bprocess.%2BTo%2Bpartner%2Bwith%2BAPJ%2BSales%2BCouncil%2Bon%2Bnew%2Bcomp%2Bplan%2Bdesign%2Band%2Bregional%2Bbusiness%2Binitiatives.%2BSupport%2BGM%252C%2BSales%2BDirector%252C%2BHRG%2Band%2BFinance%2Bwith%2Bspending%2Banalysis%2Band%2Bpayout%2Bsimulations.%2BTo%2Bmaintain%2Bcompliance%2Bto%2BAPJ%2Bsales%2Bcompensation%2Bguideline%2Band%2Bregional%2Bpractice.%2BMaintain%2Bsatisfactory%2BCSA%2Band%2Brecord%2Bretention.%2BDrive%2Bconsistency%2Band%2Bstandardization%2Bin%2Bprogram%2Bacross%2Bbusiness%2Bgroup%2Bby%2Bworking%2Bclosely%2Bwith%2BHRG%252C%2BSales%2Bcouncil%2Band%2BFinance.%2B%2B%2BBusiness%2BSupport%252C%2BPlanning%2B%2526%2BAnalysis%2BTo%2Bwork%2Bclosely%2Bwith%2BFinance%2Band%2BBusiness%2BManagement%2BSystem%2Bteam%2Bduring%2Bquota%2Bsetting%2Band%2Bmanage%2Bquota%2Bsign%2Boff%2Bby%2Bsales.%2BTo%2Banalyze%2Bsales%2Bcommission%2Beffectiveness%252C%2Bconsistency%252C%2Btrending%2Band%2Bperformance%2Bgap%2Bfor%2Bquarterly%2Bexecutive%2Blevel%2Bpresentation.%2BTo%2Bcritically%2Banalyze%2Bspiff%2Bprogram%2Band%2Bworking%2Bclosely%2Bwith%2Bsales%2Bdirectors%2Bto%2Brecommend%2Bchange%2Bto%2BGM%2Bas%2Bappropriate%2Bto%2Bsupport%2Bbusiness%2Bshort-term%2Band%2Blong%2Bterm%2Bs&jobref=719C972E23339FF1]]></link>
			<description><![CDATA[  do not use Dell acronyms as Staffing will use this description for external advertisements   Manage <span class='hi-liter'>sales</span> commission cycle effectively with good control ...]]></description>
			<pubDate>Sat, 23 Jan 2010 03:02:50 GMT</pubDate> 
